Live standings
Friendly accountability, in public.
Rankings update as organizers approve completed habits and events.
1st
Anabel S.
Iron tier · 10-day streak
618
points
2nd
Yaa A.
Iron tier · 10-day streak
605
points
3rd
Scott N.
Iron tier · 9-day streak
583
points
| # | Participant | Tier | Progress | Points |
|---|---|---|---|---|
| 1 | Anabel S. | Iron | 618 | |
| 2 | Yaa A. | Iron | 605 | |
| 3 | Scott N. | Iron | 583 | |
| 4 | Steven N. | Iron | 511 | |
| 5 | Paula O. | Clay | 484 | |
| 6 | George K. | Clay | 478 | |
| 7 | Kaylei G. | Clay | 300 | |
| 8 | Natalie M. | Clay | 291 | |
| 9 | Mya J. | Clay | 265 | |
| 10 | George K. | Clay | 250 | |
| 11 | Ella-Sophia H. | Clay | 191 | |
| 12 | Kevin B. | Clay | 166 | |
| 13 | Kaelana G. | Clay | 165 | |
| 14 | Pat B. | Clay | 130 | |
| 15 | Joshua C. | Clay | 129 | |
| 16 | Taide P. | Clay | 125 | |
| 17 | Yukta S. | Clay | 119 | |
| 18 | Ki’Re E. | Clay | 100 | |
| 19 | Della G. | Clay | 40 | |
| 20 | Daniel T. | Clay | 18 | |
| 21 | Vonique S. | Clay | 15 |
Where the tiers sit
Clay
0 pts
Iron
490 pts
Bronze
700 pts
Silver
900 pts
Gold
1260 pts
Stone
Submit form