Scoring
Small daily habits, weekly nights, real points.
Points feed straight into the leaderboard and decide your tier, raffle entries, and Stone Finisher eligibility. You can earn up to 1,844 points over the 21 days.
01
Register once
Fill out the short registration form before October 8. Free, and open to everyone.
02
Log daily
Each night, submit a mobile-friendly log: what you ate, whether you moved, slept, and reflected.
03
Show up
Thursday Thrive Nights are worth the most. Faith Nights, Social Nights, and Scripture Nights add up fast.
04
Climb the tiers
Your total unlocks raffle entries. Submit a final reflection by Oct 28 for Stone status.
Daily habits
| Activity | Points | Limit |
|---|---|---|
| Ate vegetarian today | 5 | Daily |
| Ate vegan today (vegetarian +5) | 10 | Daily |
| Resistance-trained today | 5 | Daily |
| Cardio-trained today | 8 | Daily |
| Slept for 7+ hours last night | 5 | Daily |
| Gratitude reflections today | 5 | Daily |
Gatherings
| Activity | Points | Limit |
|---|---|---|
| Attended Thursday Thrive Night | 120 | 1x per week |
| Attended Friday Faith Night | 40 | 1x per week |
| Attended Saturday Social Night | 40 | 1x per week |
| Attended Sunday Scripture Night | 40 | 1x per week |
Weekly extras
| Activity | Points | Limit |
|---|---|---|
| “No work day” once a week | 15 | 1x per week |
| Helped in a service activity | 15 | 1x per week |
| Went on a 30 min group-walk | 15 | 1x per week |
Bring a friend
| Activity | Points | Limit |
|---|---|---|
| Brought a friend to Thursday Thrive Night | 11 | 1x per week |
| Brought a friend to Friday Faith Night | 11 | 1x per week |
| Brought a friend to Saturday Social Night | 11 | 1x per week |
| Brought a friend to Sunday Scripture Night | 11 | 1x per week |
Tier thresholds
Clay
0 ptsSimply register
Iron
490 ptsIron raffle entry
Bronze
700 ptsBronze raffle, plus previous raffles
Silver
900 ptsSilver raffle, plus previous raffles
Gold
1260 ptsGold raffle, plus previous raffles
Stone
Submit formSpecial Stone raffle